Contact
2017 MERCEDES-BENZ GLA 250 4MATIC
is still working on images
2017 Mercedes-Benz GLA AWD GLA 250 4MATIC 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $34,850.00 |
| Miles: | 69,189 | VIN#: | WDCTG4GB6HJ284788 |
| Seats (Rows) | 5 (2) | Stock# | GTX284788 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 26 mpg |
| Front tires | P235/50R18 | Rear tires | P235/50R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 23 | 31 | 26 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 208 | Max HP @ | 5500 |
| Max Torque | 258 | Max Torque @ | 1250 |
| Oil Capacity | 5.6 | Stroke | 3.62 |
| Total Max HP | 208 | Total Max HP @ | 5500 |
| Total Max Torque | 258 | Total Max Torque @ | 1250 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Double Clutch |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 11.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3428 |
| Fuel Tank Capacity | 13.2 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.60 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.9 |
| Ground Clearance | 5.3 |
| Height | 60.0 |
| Length | 173.9 |
| Rear Track Width | 60.8 |
| Wheelbase | 106.3 |
| Width | 79.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 14.9 |
| Cargo Volume All Rear Seats Down | 41.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.4 |
| Head Room 2nd Row/Rear | 35.4 |
| Leg Room 1st Row | 40.2 |
| Leg Room 2nd Row/Rear | 27.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.0 |
| Shoulder Room 2nd Row/Rear | 53.2 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/50R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P235/50R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Connected in-car apps | Facebook, Google pois, Google search, Yelp |
| Infotainment screen size | 8 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Navigation data | Real time traffic |
| Satellite communications | Mbrace |
| Smart device app function | Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Auto-on in reverse, Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable, Power adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
| Locking differential | Center, Rear |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off, Post-collision safety system |
| Pre-collision warning system | Audible warning, Visual warning |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011